Loan Types
Lending Product | Rate |
---|---|
Hire Purchase Loan | Base Rate plus upto 3% premium |
Working Capital Loan | Base Rate plus upto 3% premium |
Personal Term Loan | Base Rate plus upto 3% premium |
Personal Overdraft Loan | Base Rate plus upto 3% premium |
Foreign Employment Loan | Base Rate plus upto 3% premium |
Agro Machinery Loan | Base Rate plus upto 3% premium |
Live Stock Loan | Base Rate plus upto 3% premium |
Short Term Loan | Base Rate plus upto 3% premium |
Tender Loan | Base Rate plus upto 3% premium |
Loan Against Fixed Deposit | FD Rate plus upto 2% coupon rate |
Home Loan | Base Rate plus upto 3% premium |
Business Term Loan | Base Rate plus upto 3% premium |
Business Overdraft Loan | Base Rate plus upto 3% premium |
Small Industry Loan | Base Rate plus upto 3% premium |
Service Loan | Base Rate plus upto 3% premium |
Service Overdraft Loan | Base Rate plus upto 3% premium |
Educational Loan | Base Rate plus upto 3% premium |
Agricultural Loan | Base Rate plus upto 3% premium |
Deprived Sector Loan | Base Rate plus upto 3% premium |
Professional Loan | Base Rate plus upto 3% premium |
SKDBL Subsidize Loan | Base Rate plus upto 2% premium |
SKDBL Wholesale DSL Loan | Base Rate plus upto 3% premium |
Gold Loan | Base Rate plus upto 3% premium |
*Condition Apply